The Private Security Industry Regulatory Authority (PSiRA) sets official minimum wage standards for employees working in the South African private security industry. These wages are based on job role and geographic location and are valid from 1 March 2024 to 28 February 2025.
Understanding the current wage structure is critical for both employers and employees to ensure fair pay and legal compliance.
PSiRA Minimum Wage Rates – 2024
(All values are in South African Rand [ZAR], calculated per month)
Job Type | Area 1 & 2 | Area 3 |
---|---|---|
Artisans | R8,611.00 | R7,518.00 |
Clerical Assistant | R4,487.00 | R4,486.00 |
Clerk (1st Year Experience) | R4,662.00 | R4,486.00 |
Clerk (2nd Year Experience) | R4,976.00 | R4,486.00 |
Clerk (3rd Year Experience) | R5,234.00 | R4,486.00 |
Clerk (After 3rd Year) | R5,516.00 | R4,689.00 |
Control Room Operator (Grade A) | R6,217.00 | R5,239.00 |
Control Room Operator (Grade B) | R5,640.00 | R4,824.00 |
Control Room Operator (Grades C–E) | R5,036.00 | R4,786.00 |
Controller | R4,487.00 | R4,486.00 |
Driver – Light Vehicle | R4,516.00 | R4,486.00 |
Driver – Medium Vehicle | R4,941.00 | R4,486.00 |
Driver – Heavy Vehicle | R5,054.00 | R4,486.00 |
General Worker | R4,487.00 | R4,486.00 |
Handyman | R4,996.00 | R4,486.00 |
Security Inspector (Grade A) | R6,217.00 | R5,239.00 |
Security Inspector (Grade B) | R5,640.00 | R4,824.00 |
Security Inspector (Grades C–E) | R5,036.00 | R4,786.00 |
Other Employees (Not Listed) | R4,498.00 | R4,498.00 |
What Is the Difference Between Area 1, 2, and Area 3?
- Areas 1 & 2 include major cities and urban regions such as:
Johannesburg, Cape Town, Pretoria, Durban, East London, Port Elizabeth, Bloemfontein, Randburg, Vereeniging, Pietermaritzburg, and others. - Area 3 refers to all other areas not listed above, generally covering rural or less populated regions.
Legal Notes & Labour Law
- These minimum wage rates are government-mandated and enforceable under South African labour law.
- Employers who fail to comply may face penalties or legal action.
- Wages calculated monthly are typically based on 4.33 times the weekly or hourly rate if those are applicable.
Related: How Much Does a Grade B Psira Officer Earn?
- A Grade B Control Room Operator earns:
- R5,640/month in Area 1 & 2
- R4,824/month in Area 3
Visit our Grade B PSiRA guide for full salary details by role and responsibility.
Resources for More Information
- South Africa Minimum Wage Overview
- Minimum Wage Regulations & Labour Law
- Wage News and Policy Updates
- Minimum Wages Around the World