This is to charge all candidates who have been offered provisional admission or who may wish to be admitted to the University of Pretoria for the 2024/2025 academic session the amount paid by the administration of the educational institution as an admission fee. is intended to notify you of , has been released.
We publish this information here today for those who need to know the current University of Pretoria UP tuition fees. If you have applied for admission to the University of Pretoria or are already a student, you should be aware of the current tuition fees for all students. This knowledge will help you avoid mistakes that cost you admission.
The following is the UP Prospectus containing the Undergraduate programmes and their respective tuition fees.
Estimated tuition fees per year (SA and SADC countries citizens)
Fees in 2024
Faculty of Economic and Management Sciences | 1st year | 2nd year | 3rd year |
---|---|---|---|
BAdmin (Public Management and International Relations) | 37 000 – 48 000 | 52 000 – 58 000 | 48 000 – 62 000 |
BCom (Extended Programme) | 48 000 – 55 000 | n/a | n/a |
BCom (Own choice) | 46 000 – 51 000 | 46 000 – 52 000 | 36 000 – 47 000 |
BCom Option: Supply Chain Management | 40 000 – 52 000 | 41 000 – 54 000 | 31 000 – 40 000 |
BCom (Accounting Sciences) | 42 000 – 59 000 | 54 000 – 64 000 | 48 000 – 57 000 |
BCom (Agribusiness Management) | 38 000 – 52 000 | 39 000 – 42 000 | 53 000 |
BCom (Business Management) | 44 000 – 50 000 | 41 000 – 47 000 | 36 000 – 40 000 |
BCom (Econometrics) | 45 000 – 59 000 | 43 000 – 53 000 | 50 000 |
BCom (Economics) | 48 000 – 58 000 | 43 000 – 51 000 | 44 000 – 49 000 |
BCom (Financial Sciences) | 37 000 – 49 000 | 50 000 – 54 000 | 40 000 – 44 000 |
BCom (Human Resource Management) | 42 000 – 51 000 | 40 000 – 45 000 | 43 000 – 49 000 |
BCom (Informatics) | 40 000 – 52 000 | 46 000 – 53 000 | 31 000 – 37 000 |
BCom (Investment Management) | 40 000 – 52 000 | 41 000 – 48 000 | 49 000 – 60 000 |
BCom (Law) | 48 000 – 68 000 | 48 000 – 52 000 | 51 000 – 59 000 |
BCom (Marketing Management) | 38 000 – 52 000 | 38 000 – 45 000 | 36 000 – 40 000 |
BCom (Statistics and Data Science) | 42 000 – 56 000 | 43 000 – 51 000 | 43 000 – 49 000 |
Estimated tuition fees per year (SA and SADC countries citizens) Fees in 2024
Fees in 2024
Faculty of Theology | 1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|---|
BDIV (Theology) | 43 000 – 50 000 | 30 000 – 51 000 | 39 000 – 41 000 | 19 000 – 30 000 |
BTH (Theology) | 44 000 – 52 000 | 34 000 – 37 000 | 29 000 – 41 000 | |
DipTheol – University Diploma in Theology | 38 000 – 50 000 | 38 000 – 42 000 | 38 000 – 43 000 |
Fees in 2024
Faculty of Education | 1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|---|
BEd (Early Childhood Development and Foundation Phase) | 42 000 – 63 000 | 40 000 – 54 000 | 40 000 – 60 000 | 21 000 – 27 000 |
BEd (Intermediate Phase) | 42 000 – 60 000 | 40 000 – 54 000 | 40 000 – 51 000 | 18 000 – 21 000 |
BEd (Senior Phase) | 45 000 – 59 000 | 36 000 – 51 000 | 36 000 – 41 000 | 13 000 – 22 000 |
Higher Certificate: Sports | 24 000 | |||
PGCE: FET Teaching | 37 000 |
Fees in 2024
Faculty of Engineering, Built Environment and Information Technology | 1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|---|
BEng (Chemical Engineering) | 61 000 | 68 000 | 73 000 | 55 000 |
BEng (Civil Engineering) | 53 000 | 59 000 | 58 000 – 77 000 | 55 000 – 68 000 |
BEng (Computer Engineering) | 62 000 | 70 000 | 62 000 | 36 000 – 39 000 |
BEng (Electrical Engineering) | 51 000 | 63 000 | 56 000 | 35 000 – 42 000 |
BEng (Electronic Engineering) | 51 000 | 59 000 | 52 000 | 36 000 – 38 000 |
BEng (Industrial Engineering) | 53 000 | 57 000 | 70 000 | 56 000 |
BEng (Mechanical Engineering) | 53 000 | 59 000 | 51 000 | 57 000 |
BEng (Metallurgical Engineering) | 53 000 | 70 000 | 52 000 | 51 000 |
BEng (Mining Engineering) | 56 000 | 66 000 | 63 000 | 44 000 – 60 000 |
BIT – Information Systems | 47 000 – 50 000 | 43 000 – 45 000 | 31 000 – 33 000 | |
BIS (Information Science) | 43 000 – 52 000 | 53 000 – 56 000 | 40 000 – 45 000 | |
BIS (Multimedia) | 49 000 – 68 000 | 60 000 – 78 000 | 48 000 | |
BIS (Publishing) | 43 000 – 56 000 | 40 000 – 46 000 | 40 000 – 46 000 | |
BSc (Architecture) | 40 000 – 56 000 | 45 000 – 58 000 | 55 000 – 67 000 | |
BSc (Computer Science) | 66 000 – 79 000 | 54 000 – 64 000 | 55 000 – 64 000 | |
BSc (Construction Management) | 47 000 – 55 000 | 43 000 – 49 000 | 60 000 – 66 000 | |
BSc IT (Information and Knowledge Systems) | 54 000 – 61 000 | 47 000 – 70 000 | 55 000 – 69 000 | |
BSc QS (Bachelor of Science Quantity Surveying) | 46 000 – 56 000 | 44 000 – 49 000 | 57 000 – 63 000 | |
BSc (Real Estate) | 48 000 – 55 000 | 41 000 – 51 000 | 56 000 – 60 000 | |
BT&RP (Bachelor of Town and Regional Planning) | 47 000 – 62 000 | 38 000 – 49 000 | 43 000 – 51 000 | 29 000 – 33 000 |
Overview of Public Universities in South Africa
Here's an overview of some public universities in South Africa, including general admissions requirements and estimated application periods. Keep in mind, specific program requirements and dates can vary significantly, so it's important to check each university's official website for the most current information.
University of Pretoria
- Admissions Requirements: National Senior Certificate with minimum scores in specific subjects related to the chosen program; for international students, equivalent qualifications.
- Application Period: Usually opens in March and closes at the end of July for most programs.
University of Cape Town
- Admissions Requirements: National Senior Certificate with pass levels required for degree study; subject-specific requirements depending on the program.
- Application Period: Application opens in April and closes at the end of July.
Stellenbosch University
- Admissions Requirements: National Senior Certificate with required marks; some programs have additional testing.
- Application Period: Opens in March and typically closes at the end of June.
University of the Witwatersrand
- Admissions Requirements: Matriculation certificate with university exemption; required scores vary by faculty.
- Application Period: Begins in March and ends on the 30th of September.
University of Johannesburg
- Admissions Requirements: Matric exemption with a minimum APS score; specific subject requirements based on the faculty.
- Application Period: Opens in April and generally closes by the 30th of September.
University of the Free State
- Admissions Requirements: National Senior Certificate with specific marks for the program applied to; additional requirements for certain courses.
- Application Period: Typically opens in April and closes at the end of August.
University of Venda
- Admissions Requirements: Completion of the National Senior Certificate with an endorsement for diploma or degree studies; specific APS scores needed.
- Application Period: Usually from May to September.
University of Fort Hare
- Admissions Requirements: National Senior Certificate with university exemption; certain programs may have specific requirements.
- Application Period: Opens around May and closes at the end of September.
University of the Western Cape
- Admissions Requirements: National Senior Certificate with specific performance levels; additional requirements for certain programs.
- Application Period: Generally from May to September.
North-West University
- Admissions Requirements: National Senior Certificate with university exemption; program-specific requirements may apply.
- Application Period: Opens in March and usually closes by the end of August.
Rhodes University
- Admissions Requirements: National Senior Certificate or equivalent; minimum academic performance in certain subjects.
- Application Period: Applications open in April and close at the end of September.
Nelson Mandela University
- Admissions Requirements: National Senior Certificate with required scores for chosen programs; portfolio or additional tests for some faculties.
- Application Period: Opens in April, with a deadline at the end of August for most programs.
Cape Peninsula University of Technology
- Admissions Requirements: National Senior Certificate with specific scores; additional requirements for certain courses.
- Application Period: Opens in May and typically closes by the end of September.
University of Limpopo
- Admissions Requirements: Senior Certificate with endorsement for diploma or degree courses; specific APS scores for different programs.
- Application Period: From April to September.
University of Zululand
- Admissions Requirements: National Senior Certificate with an endorsement for bachelor’s degree studies; specific score requirements for various programs.
- Application Period: Usually between April and November.
Central University of Technology
- Admissions Requirements: National Senior Certificate with specific scores for the chosen field of study; additional criteria for certain programs.
- Application Period: Application period generally starts in May and ends in October.
Vaal University of Technology
- Admissions Requirements: National Senior Certificate with a pass that qualifies for admission to bachelor’s degree, diploma, or higher certificate programs.
- Application Period: Typically from May to September.
Walter Sisulu University
- Admissions Requirements: National Senior Certificate with required scores for chosen programs; additional criteria for certain faculties.
- Application Period: From April to September.
This list provides a starting point for understanding the admissions landscape across South Africa's diverse higher education institutions. Given the variability in programs and requirements, it's crucial to consult each university's website for the most accurate and up-to-date information.